Business Park Contern with 2.8 ha of floor area, is divided into 6 lots. Buildings can be either administrative or mixed with dimensions from 1.500 m² to 6.000 m². Turnkey projects developed by Deschtelratt S.A. only for long term lease (> 9 years).
Total surface area (m2) |
Construction area (m2) | Gross construction surface on 4 levels (m2) |
|
---|---|---|---|
A | 6.281 | 1.670 | 6.680 |
B | 3.658 | 1.875 | 7.500 |
C | 6.687 | 4.250 | 17.000 |
D | 2.874 | 1.570 | 6.280 |
E | 4.745 | 2.870 | 11.480 |
F | 4.985 | 2.355 | 9.420 |
Hover over regions to get details.